Copper Scrap & Wire · Industrial Brass Portfolio
| Material | Purity / Composition | Alloy Grade / ISRI | Moisture & Attachment Tolerance | Bulk Packaging & Shipment |
|---|---|---|---|---|
| High-Grade Millberry Copper Wire ScrapBare bright wire | Cu ≥ 99.9% | ISRI Barley Bare bright, unalloyed, uncoated | Moisture ≤ 0.5% No insulation, tinning, burnt wire or foreign attachments | Bales / jumbo bags on pallets; 20 ft containers (approx. 18–24 MT) or truck loads |
| Enameled Copper Wire & Transformer Magnet StripsWinding wire, transformer strip | Cu ≥ 99.5% after enamel deduction | Enameled / magnet wire Round wire & rectangular strip | Moisture ≤ 1% Enamel / varnish ≤ 2%; free of iron, paper and laminations | Jumbo bags or coils on pallets; containers or truck loads |
| Material | Purity / Composition | Alloy Grade / ISRI | Moisture & Attachment Tolerance | Bulk Packaging & Shipment |
|---|---|---|---|---|
| Honey Brass / Heavy Brass ScrapMixed yellow brass solids | Cu 58–65%, Zn balance (typical) | ISRI Honey / Label | Moisture ≤ 1% Iron / foreign attachments ≤ 1%; plated content ≤ 15%; free of Mn / Al bronze | Loose or jumbo bags; 20 ft containers (approx. 20–25 MT) or truck loads |
| Brass Cut Offs & ExtrusionsRod ends, extrusion offcuts | Cu 57–59%, Pb 2.5–3.5%, Zn balance | CuZn39Pb3 (CW614N) IS 319 Grade 1 | Moisture ≤ 0.5% Single alloy, free of iron and other alloys | Jumbo bags or crates on pallets; containers or truck loads |
| Brass Swarf / BoringsMachining turnings | Cu 57–59%, Pb 2.5–3.5%, Zn balance | CuZn39Pb3 IS 319 Grade 1 | Combined oil & moisture ≤ 2% Magnetically cleaned; free iron ≤ 1% | Jumbo bags on pallets; containers or truck loads |
Values shown are target specifications. Final composition and tolerances for each lot are confirmed in the written quote and certificate of analysis.